All Star Casting Chart

Download pdf
Title: | All Star Casting Chart: Cole. |
|
---|---|---|
Name(s): | Texas Wesleyan College, producer | |
Type of Resource: | text | |
Genre: | Musical theater | |
Date Valid: | 1984-1985 | |
Other Date: | 1985 | |
Publisher: | Texas Wesleyan College | |
Physical Form: | TIFF | |
Extent: | 1 p. ; 14 in. | |
Abstract/Description: | A casting chart for Vicki Cole. | |
Identifier(s): | 1995-6-01-04-09-039 (accession number) | |
Subject(s): |
Texas Wesleyan College Drama College and school drama College theater Performing arts-Texas-Fort Worth Performing arts-Production and direction Theater-Texas-Fort Worth Theater-Casting Musical theater Actors Actresses Texas Wesleyan College. Division of Fine Arts Musicals-Texas Wesleyan College |
|
Held by: | Texas Wesleyan University | |
Location: | Special Collections | |
Restrictions on Access: | © Texas Wesleyan University All rights reserved | |
In Collections: |